<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Webinar: Top 10 Things You Need to Know About Developing Effective Email Creative</title>
	<atom:link href="http://blog.subscribermail.com/2009/03/30/video-webinar-top-10-things-you-need-to-know-about-developing-effective-email-creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.subscribermail.com/2009/03/30/video-webinar-top-10-things-you-need-to-know-about-developing-effective-email-creative/</link>
	<description>Your source for email marketing best practices, digital marketing and social media strategy.</description>
	<lastBuildDate>Fri, 22 Jan 2010 19:57:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Judy Bellem</title>
		<link>http://blog.subscribermail.com/2009/03/30/video-webinar-top-10-things-you-need-to-know-about-developing-effective-email-creative/comment-page-1/#comment-370</link>
		<dc:creator>Judy Bellem</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.subscribermail.com/?p=928#comment-370</guid>
		<description>By far this has been the most comprehensive and informative presentation on developing email creative that I have see; especially valuable are the two components that immediately show how your creative will be viewed across various browsers (a huge time-saver) and how it looks with images and without (tremendously important). If viewers don&#039;t watch the presentation above, they should at the least follow your blog and become a &quot;fan&quot;.</description>
		<content:encoded><![CDATA[<p>By far this has been the most comprehensive and informative presentation on developing email creative that I have see; especially valuable are the two components that immediately show how your creative will be viewed across various browsers (a huge time-saver) and how it looks with images and without (tremendously important). If viewers don&#8217;t watch the presentation above, they should at the least follow your blog and become a &#8220;fan&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Adami</title>
		<link>http://blog.subscribermail.com/2009/03/30/video-webinar-top-10-things-you-need-to-know-about-developing-effective-email-creative/comment-page-1/#comment-350</link>
		<dc:creator>Ryan Adami</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.subscribermail.com/?p=928#comment-350</guid>
		<description>Thank you! This is one of the best webinars I have ever seen on email marketing. You bring all the key factors together and emphasize the techniques that will drive results!</description>
		<content:encoded><![CDATA[<p>Thank you! This is one of the best webinars I have ever seen on email marketing. You bring all the key factors together and emphasize the techniques that will drive results!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
