<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Spin by SubscriberMail &#187; Uncategorized</title>
	<atom:link href="http://blog.subscribermail.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.subscribermail.com</link>
	<description>Your source for email marketing best practices, digital marketing and social media strategy.</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:08:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting The Most From Re-Touch Efforts</title>
		<link>http://blog.subscribermail.com/2009/07/15/getting-the-most-from-re-touch-efforts/</link>
		<comments>http://blog.subscribermail.com/2009/07/15/getting-the-most-from-re-touch-efforts/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:31:26 +0000</pubDate>
		<dc:creator>Bill Leming</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Effective Email Strategy]]></category>
		<category><![CDATA[Email re-send]]></category>
		<category><![CDATA[Email testing]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1566</guid>
		<description><![CDATA[Several months ago I wrote a post about Re-Touch Efforts and Seeing Positive Results.  In it I noted some unexpected success with re-mailing the exact same offer to individuals who neither opened nor clicked the original email they received three to four days earlier.  What was surprising to me at the time was the fact [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/07/15/getting-the-most-from-re-touch-efforts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First 2 Weeks – Retail Office Supplies: Part 2 of 2</title>
		<link>http://blog.subscribermail.com/2009/06/30/the-first-2-weeks-%e2%80%93-retail-office-supplies-part-2-of-2/</link>
		<comments>http://blog.subscribermail.com/2009/06/30/the-first-2-weeks-%e2%80%93-retail-office-supplies-part-2-of-2/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:21:12 +0000</pubDate>
		<dc:creator>Nic Winters</dc:creator>
				<category><![CDATA[Email Marketing Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Email Marketing Best Practices]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Subscriber Preferences]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1492</guid>
		<description><![CDATA[
Welcome again to The First 2 Weeks, where we analyze 3 competitors’ email marketing strategies when it is most crucial… the opt-in process, welcome message, and first few campaigns as these marketers attempt to establish relationships with subscribers.
In our previous edition we evaluated the opt-in process and welcome messages for 3 competitors in the office [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/06/30/the-first-2-weeks-%e2%80%93-retail-office-supplies-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Digital Spin</title>
		<link>http://blog.subscribermail.com/2009/02/02/welcome-to-digital-spin/</link>
		<comments>http://blog.subscribermail.com/2009/02/02/welcome-to-digital-spin/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:57:54 +0000</pubDate>
		<dc:creator>Jordan Ayan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=513</guid>
		<description><![CDATA[If you have followed this blog you have probably noticed like many things in the digital world, we have evolved.  Email marketing, social media, word-of-mouth marketing, video blogging, podcasting and a myriad of other digital communication technologies are rapidly changing, merging, morphing and intersecting.  To focus exclusively on email, and disregard all that is happening [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/02/02/welcome-to-digital-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just released Email Marketing &#8230;</title>
		<link>http://blog.subscribermail.com/2008/11/07/just-released-email-marketing/</link>
		<comments>http://blog.subscribermail.com/2008/11/07/just-released-email-marketing/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 11:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/2008/11/07/just-released-email-marketing/</guid>
		<description><![CDATA[Just released Email Marketing Minute Video covering creating a good subject line &#8211; http://budurl.com/subline
 Tweet This Post]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2008/11/07/just-released-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Postmaster Moves Delivery Blog</title>
		<link>http://blog.subscribermail.com/2008/11/03/aol-postmaster-moves-delivery-blog/</link>
		<comments>http://blog.subscribermail.com/2008/11/03/aol-postmaster-moves-delivery-blog/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:36:59 +0000</pubDate>
		<dc:creator>Jordan Ayan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emailblog.pubstaging.subscribermail.com/?p=9</guid>
		<description><![CDATA[If you are in the B to C email space, knowing what is happening with delivery at AOL is a critical part of your job. &#0160;AOL recently shut down their blog software service, leaving their postmaster without a tool to update the community on delivery happenings. &#0160;Fortunately, the blog has moved to a new location. [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2008/11/03/aol-postmaster-moves-delivery-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A high point at TED  for a cou&#8230;</title>
		<link>http://blog.subscribermail.com/2008/10/31/a-high-point-at-ted-for-a-cou/</link>
		<comments>http://blog.subscribermail.com/2008/10/31/a-high-point-at-ted-for-a-cou/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 20:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/2008/10/31/a-high-point-at-ted-for-a-cou/</guid>
		<description><![CDATA[A high point at TED  for a couple of years has been poet Rives &#8211; His great talk on &#8220;mixed emioticons&#8221;  is now posted http://budurl.com/rives
 Tweet This Post]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2008/10/31/a-high-point-at-ted-for-a-cou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog post on how much data is &#8230;</title>
		<link>http://blog.subscribermail.com/2008/10/31/blog-post-on-how-much-data-is/</link>
		<comments>http://blog.subscribermail.com/2008/10/31/blog-post-on-how-much-data-is/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/2008/10/31/blog-post-on-how-much-data-is/</guid>
		<description><![CDATA[Blog post on how much data is too much to collect on an email optin form http://budurl.com/form
 Tweet This Post]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2008/10/31/blog-post-on-how-much-data-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting too Personal?</title>
		<link>http://blog.subscribermail.com/2008/10/30/are-you-getting-too-personal/</link>
		<comments>http://blog.subscribermail.com/2008/10/30/are-you-getting-too-personal/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:36:15 +0000</pubDate>
		<dc:creator>Jordan Ayan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emailblog.pubstaging.subscribermail.com/?p=10</guid>
		<description><![CDATA[About ten years ago I came across a very useful formula that has worked very well in most situations when SubscriberMail clients building forms to gather data as part of their email campaigns.&#0160; I do not remembe
r the original source of this formula (and it may even come from traditional direct response world).&#0160; However, if [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2008/10/30/are-you-getting-too-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Video with Impact</title>
		<link>http://blog.subscribermail.com/2008/04/06/a-video-with-impact/</link>
		<comments>http://blog.subscribermail.com/2008/04/06/a-video-with-impact/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 11:59:37 +0000</pubDate>
		<dc:creator>Jordan Ayan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emailblog.pubstaging.subscribermail.com/?p=18</guid>
		<description><![CDATA[A TED last year, we saw a video by a professor from Kansas State named Michael Wesch.&#160; It was titled The Machine Is Using Us, and was an incredible explanation of Web 2.0.&#160; Today I watched another video that he produced.&#160; This one is extremely powerful.&#160; Titled A Vision of Students Today, It tells the [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2008/04/06/a-video-with-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Success Secrets when Images are set to off</title>
		<link>http://blog.subscribermail.com/2008/04/02/email-success-secrets-when-images-are-set-to-off/</link>
		<comments>http://blog.subscribermail.com/2008/04/02/email-success-secrets-when-images-are-set-to-off/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:46:32 +0000</pubDate>
		<dc:creator>Jordan Ayan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emailblog.pubstaging.subscribermail.com/?p=19</guid>
		<description><![CDATA[Send out an effective email marketing message is not as easy as it used to be.&#160; At SubscriberMail we have
	
	Picture_3

just completed a survey of executives and 63% of them have images turned off as the default on their email clients.&#160; What this means for marketers is that despite all the effort you go to in [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2008/04/02/email-success-secrets-when-images-are-set-to-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
