<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Spin by SubscriberMail &#187; Email Marketing Strategy</title>
	<atom:link href="http://blog.subscribermail.com/tags/email-marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.subscribermail.com</link>
	<description>Your source for email marketing best practices, digital marketing and social media strategy.</description>
	<lastBuildDate>Thu, 19 Nov 2009 14:08:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Email Marketing Minute: Email Marketing for a Cause</title>
		<link>http://blog.subscribermail.com/2009/10/01/email-marketing-minute-email-marketing-for-a-cause/</link>
		<comments>http://blog.subscribermail.com/2009/10/01/email-marketing-minute-email-marketing-for-a-cause/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:23:58 +0000</pubDate>
		<dc:creator>Drew Miller</dc:creator>
				<category><![CDATA[Email Marketing Video]]></category>
		<category><![CDATA[Email best practices]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1990</guid>
		<description><![CDATA[Have a cause that you want to promote in your Email Marketing campaigns? Learn the best practices for doing so in the latest Email Marketing Minute!

 Tweet This Post]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/10/01/email-marketing-minute-email-marketing-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Email Messages in the Strike Zone</title>
		<link>http://blog.subscribermail.com/2009/09/23/keep-your-email-messages-in-the-strike-zone/</link>
		<comments>http://blog.subscribermail.com/2009/09/23/keep-your-email-messages-in-the-strike-zone/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:06:13 +0000</pubDate>
		<dc:creator>Dave McCue</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Effective email content]]></category>
		<category><![CDATA[email relevancy]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1925</guid>
		<description><![CDATA[There was a time when I was, indisputably, the most feared pitcher in my small town Little League—for all the wrong reasons. Let&#8217;s just say that if you were within three feet of home plate, you had best be wearing a helmet, or you might soon be wearing a fastball. It got to the point [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/09/23/keep-your-email-messages-in-the-strike-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proving You&#8217;re Wonderful!</title>
		<link>http://blog.subscribermail.com/2009/09/14/proving-youre-wonderful/</link>
		<comments>http://blog.subscribermail.com/2009/09/14/proving-youre-wonderful/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:38:33 +0000</pubDate>
		<dc:creator>Bill Leming</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email results tracking]]></category>
		<category><![CDATA[Email statistics]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1852</guid>
		<description><![CDATA[A question came up last week regarding how to best measure the impact of a specific commercial email we recently deployed for a client and which, on the surface, appears to have produced nearly unbelievable positive results.  While this endeavor is far more preferable than proving that you’re not guilty of lying, cheating or stealing, [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/09/14/proving-youre-wonderful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Misses the Mark</title>
		<link>http://blog.subscribermail.com/2009/09/03/review-email-marketing-myspace/</link>
		<comments>http://blog.subscribermail.com/2009/09/03/review-email-marketing-myspace/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:48:12 +0000</pubDate>
		<dc:creator>Dave McCue</dc:creator>
				<category><![CDATA[Email Marketing Reviews]]></category>
		<category><![CDATA[email marketing industry news]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Marketing Subject Lines]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1805</guid>
		<description><![CDATA[Imagine this scenario: you&#8217;re shopping at your favorite grocery store, the same store you&#8217;ve been frequenting for years, when another shopper introduces herself as an employee of a different grocery store and tries to convince you to start shopping at her store. For her to have any success converting you, this would require one knockout [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/09/03/review-email-marketing-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Preview Pane from your Customers&#8217; POV</title>
		<link>http://blog.subscribermail.com/2009/08/27/the-preview-pane-from-your-customers-pov/</link>
		<comments>http://blog.subscribermail.com/2009/08/27/the-preview-pane-from-your-customers-pov/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:27:54 +0000</pubDate>
		<dc:creator>Drew Miller</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[email marketing program]]></category>
		<category><![CDATA[email preview pane]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1773</guid>
		<description><![CDATA[The importance of optimizing your email marketing messages for preview pane viewing cannot be understated. Once you’ve gotten someone to click on your message with a winning subject line, the next step would be to make sure that you capture their attention in the preview pane viewing area.
It’s important to keep in mind the varying [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/08/27/the-preview-pane-from-your-customers-pov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First 2 Weeks – Home Improvement: Part 1 of 2</title>
		<link>http://blog.subscribermail.com/2009/08/21/the-first-2-weeks-%e2%80%93-home-improvement-part-1-of-2/</link>
		<comments>http://blog.subscribermail.com/2009/08/21/the-first-2-weeks-%e2%80%93-home-improvement-part-1-of-2/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:09:14 +0000</pubDate>
		<dc:creator>Nic Winters</dc:creator>
				<category><![CDATA[Email Marketing Reviews]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[email marketing welcome message]]></category>
		<category><![CDATA[opt-in email marketing]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1733</guid>
		<description><![CDATA[
Welcome again to The First 2 Weeks, where we analyze 3 competitors’ email marketing strategies when it is most crucial… the opt-in process, welcome message, and first few campaigns as these marketers attempt to establish relationships with subscribers.
For this edition of The First 2 Weeks, we have chosen 3 competitors in the do-it-yourself home improvement [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/08/21/the-first-2-weeks-%e2%80%93-home-improvement-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Minute: Email Review &#8211; Under Armour</title>
		<link>http://blog.subscribermail.com/2009/08/20/review-email-marketing-under-armour/</link>
		<comments>http://blog.subscribermail.com/2009/08/20/review-email-marketing-under-armour/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:10:47 +0000</pubDate>
		<dc:creator>Dave McCue</dc:creator>
				<category><![CDATA[Email Marketing Reviews]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Marketing Video]]></category>
		<category><![CDATA[review email marketing]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1735</guid>
		<description><![CDATA[Does Under Armour&#8217;s email program have the same outstanding performance as their products? Watch the all new Email Marketing Minute to find out!

 Tweet This Post]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/08/20/review-email-marketing-under-armour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Better To Be An Unassuming Email Marketer</title>
		<link>http://blog.subscribermail.com/2009/08/19/why-its-better-to-be-an-unassuming-email-marketer/</link>
		<comments>http://blog.subscribermail.com/2009/08/19/why-its-better-to-be-an-unassuming-email-marketer/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:10:25 +0000</pubDate>
		<dc:creator>Dave McCue</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[opt-in email marketing]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1694</guid>
		<description><![CDATA[Every time I hear the word &#8220;assume&#8221; I can&#8217;t help but recall the old saying (say it with me now): &#8220;when you assume you make an ass out of u and me.&#8221;
But when it comes to email marketing, making assumptions about your subscribers only makes you look the fool.
Here are a few assumptions I&#8217;ve seen [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/08/19/why-its-better-to-be-an-unassuming-email-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First 2 Weeks – Burger Joints</title>
		<link>http://blog.subscribermail.com/2009/08/14/the-first-2-weeks-%e2%80%93-burger-joints/</link>
		<comments>http://blog.subscribermail.com/2009/08/14/the-first-2-weeks-%e2%80%93-burger-joints/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:01:39 +0000</pubDate>
		<dc:creator>Nic Winters</dc:creator>
				<category><![CDATA[Email Marketing Reviews]]></category>
		<category><![CDATA[email marketing optimization]]></category>
		<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[opt-in email marketing]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1676</guid>
		<description><![CDATA[Welcome again to The First 2 Weeks, where we analyze 3 competitors’ email marketing strategies when it is most crucial… the opt-in process, welcome message, and first few campaigns as these marketers attempt to establish relationships with subscribers.
For this edition of The First 2 Weeks, we have chosen 3 competitors in the fast food hamburger [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/08/14/the-first-2-weeks-%e2%80%93-burger-joints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Trade-In Programs</title>
		<link>http://blog.subscribermail.com/2009/08/10/email-trade-in-programs/</link>
		<comments>http://blog.subscribermail.com/2009/08/10/email-trade-in-programs/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:57:34 +0000</pubDate>
		<dc:creator>Bill Leming</dc:creator>
				<category><![CDATA[Email Marketing Strategy]]></category>
		<category><![CDATA[Email Trade-In's]]></category>
		<category><![CDATA[Email trends]]></category>

		<guid isPermaLink="false">http://blog.subscribermail.com/?p=1671</guid>
		<description><![CDATA[Regardless of your political inclination there is little doubt that the CARS program (or Car Allowance Rebate System) has been successful in its effort to increase new car sales.  (Six months ago I would have bet heavily against the odds that 250,000 new cars would be sold in the US in July or that Ford [...]]]></description>
		<wfw:commentRss>http://blog.subscribermail.com/2009/08/10/email-trade-in-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
